Home | » Products | » Filter Papers & Pads | » Filter Papers Pads |
Filter Papers Pads
Next > >

Filter Papers Pads
Product Code : FPP 01
Brand Name : NATIONAL CARD BOARD MILL
Product Description
Filter Papers & Pads
For catering requirements of chemicals and pharmaceutical sectors, we are offering to our customers a wide array of Filter Papers & Pads. We make these pads by utilizing quality tested material that is obtained after a keen market inspection. All these pads are applicable in diverse agro chemical industries, pesticides sectors and oil & grease production plants. The entire range of Filter Papers & Pads go through stringent quality inspection to ensure longevity and quality standards.
Key Features:
- Absolute filtration capacity
- Thermal and chemical resistant
- Safe usage
Further Details:
Approximate calculation & Lab Report of Our Running Grades.
Grade | Thickness | G.S.M | Porosity | Max. Pore Size | B.F | Bulk |
MMC-05 | 0.5 mm | 250 gsm | 4 to 5 sec | 3µ | 3kg/cm2 | 0.002 gm/cc |
MMC-1 | 1 mm | 500 gsm | 6 to 7 sec | 4µ | 5kg/cm2 | 0.002 gm/cc |
SW-1 | 1.2 mm | 900 gsm | 120 sec | 1µ | 10kg/cm2 | 0.011 gm/cc |
MMCR-05 | 0. 5mm | 300 gsm | 4 to 5 sec | 3µ | 4/cm2 | 0.016 gm/cc |
MMCR-1 | 1 mm | 500 gsm | 5 sec | 3µ | 4kg/cm2 | 0.002 gm/cc |
MMCR-15 | 1.5 mm | 650 gsm | 7 Sec | 4µ to 5µ | 7Kg./cm2 | 0.025 gm/cc |
MMCR-2 | 2 mm | 800 gsm | 8 Sec | 5µ | 9 Kg/ cm2 | 0.033 gm/cc |
MMCR-25 | 2.5 mm | 1100 gsm | 8 Sec | 2µ to 3µ | 10kg/cm2 | 0.022 gm/cc |
MMCR-3 | 3 mm | 1300 gsm | 10 sec | 3µ to 5µ | 10kg/cm2 | 0.023 gm/cc |
KL-2 | 2 mm | 800 gsm | 3 sec | 30 µ | 5Kg/cm2 | 0.025 gm/cc |
KL-25 | 2.5 mm | 1100 gsm | 4 to 5 sec | 25µ | 6kg/cm2 | 0.022 gm/cc |
KL-3 | 3 mm | 1250 gsm | 5 to 6 sec | 20 µ | 8/cm2 | 0.024 gm/cc |
Kl-35 | 3.5 mm | 1400 gsm | 5 to 6 sec | 35 µ | 10kg/cm2 | 0.025 gm/cc |
Filter Pad Testing Parameters:
Air Porosity Tester : | |
BF Tester : | |
Reeness Tester : | |
Pore Testing : |
X